[28, 26, 25, 10] [28, 2, 1, 2, 2, 26, 1, 2, 1, 1, 25, 5, 2, 2, 5, 10]
[26, 15, 12, 27] [26, 1, 2, 1, 1, 15, 3, 3, 2, 3, 12, 3, 1, 3, 3, 27]
[27, 3, 1, 27] [27, 3, 1, 27, 3, 3, 1, 3, 1, 1, 1, 1, 27, 3, 1, 27]
[11, 5, 13, 25] [11, 1, 1, 1, 1, 5, 1, 5, 1, 1, 13, 1, 1, 5, 1, 25]
[4, 10, 22, 14] [4, 2, 2, 2, 2, 10, 2, 2, 2, 2, 22, 2, 2, 2, 2, 14]
[17, 2, 12, 23] [17, 1, 1, 1, 1, 2, 2, 1, 1, 2, 12, 1, 1, 1, 1, 23]
[3, 3, 8, 5] [3, 3, 1, 1, 3, 3, 1, 1, 1, 1, 8, 1, 1, 1, 1, 5]
[28, 11, 16, 3] [28, 1, 4, 1, 1, 11, 1, 1, 4, 1, 16, 1, 1, 1, 1, 3]
[6, 3, 30, 6] [6, 3, 6, 6, 3, 3, 3, 3, 6, 3, 30, 6, 6, 3, 6, 6]
[29, 22, 7, 14] [29, 1, 1, 1, 1, 22, 1, 2, 1, 1, 7, 7, 1, 2, 7, 14]
- 계산 결과에서 관찰할 수 있는 것이 있을까요?